Web Server Statistics for kopas.orgProgram started on Thu, Nov 20 2008 at 5:56 AM.
Analyzed requests from Tue, Oct 21 2008 at 12:20 AM to Wed, Nov 19 2008 at 11:55 PM (29.98 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Nov 19 2008 at 11:59 PM.
Successful requests: 1,239 (282)
Average successful requests per day: 41 (40)
Successful requests for pages: 484 (103)
Average successful requests for pages per day: 16 (14)
Failed requests: 1,451 (261)
Redirected requests: 1 (0)
Distinct files requested: 21 (8)
Distinct hosts served: 358 (98)
Unwanted logfile entries: 277
Data transferred: 860.31 kilobytes (162.67 kilobytes)
Average data transferred per day: 28.69 kilobytes (23.24 kilobytes)
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | #reqs | #pages | |
|---|---|---|---|
| Oct/21/08 | 56 | 27 | ![]() ![]() ![]() ![]() |
| Oct/22/08 | 43 | 15 | ![]() ![]() ![]() ![]() |
| Oct/23/08 | 43 | 19 | ![]() ![]() ![]() |
| Oct/24/08 | 38 | 14 | ![]() ![]() ![]() |
| Oct/25/08 | 37 | 15 | ![]() ![]() ![]() ![]() |
| Oct/26/08 | 40 | 17 | ![]() ![]() |
| Oct/27/08 | 47 | 17 | ![]() ![]() |
| Oct/28/08 | 38 | 16 | ![]() |
| Oct/29/08 | 45 | 21 | ![]() ![]() ![]() |
| Oct/30/08 | 47 | 18 | ![]() ![]() |
| Oct/31/08 | 41 | 15 | ![]() ![]() ![]() ![]() |
| Nov/ 1/08 | 48 | 20 | ![]() ![]() |
| Nov/ 2/08 | 39 | 19 | ![]() ![]() ![]() |
| Nov/ 3/08 | 36 | 10 | ![]() ![]() |
| Nov/ 4/08 | 30 | 11 | ![]() ![]() ![]() |
| Nov/ 5/08 | 35 | 14 | ![]() ![]() ![]() |
| Nov/ 6/08 | 31 | 13 | ![]() ![]() ![]() |
| Nov/ 7/08 | 37 | 15 | ![]() ![]() ![]() ![]() |
| Nov/ 8/08 | 43 | 19 | ![]() ![]() ![]() |
| Nov/ 9/08 | 44 | 20 | ![]() ![]() |
| Nov/10/08 | 41 | 17 | ![]() ![]() |
| Nov/11/08 | 56 | 12 | ![]() ![]() |
| Nov/12/08 | 42 | 17 | ![]() ![]() |
| Nov/13/08 | 52 | 19 | ![]() ![]() ![]() |
| Nov/14/08 | 31 | 10 | ![]() ![]() |
| Nov/15/08 | 43 | 14 | ![]() ![]() ![]() |
| Nov/16/08 | 40 | 14 | ![]() ![]() ![]() |
| Nov/17/08 | 32 | 12 | ![]() ![]() |
| Nov/18/08 | 38 | 17 | ![]() ![]() |
| Nov/19/08 | 46 | 17 | ![]() ![]() |
Busiest day: Oct/21/08 (27 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 163 | 70 | ![]() ![]() ![]() |
| Mon | 156 | 56 | ![]() ![]() ![]() |
| Tue | 218 | 83 | ![]() ![]() ![]() |
| Wed | 211 | 84 | ![]() ![]() ![]() |
| Thu | 173 | 69 | ![]() ![]() ![]() |
| Fri | 147 | 54 | ![]() ![]() ![]() ![]() |
| Sat | 171 | 68 | ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 79 | 36 | ![]() ![]() |
| 1 | 69 | 18 | ![]() ![]() |
| 2 | 64 | 21 | ![]() ![]() ![]() |
| 3 | 68 | 23 | ![]() ![]() ![]() ![]() |
| 4 | 62 | 15 | ![]() ![]() ![]() ![]() |
| 5 | 50 | 17 | ![]() ![]() |
| 6 | 42 | 17 | ![]() ![]() |
| 7 | 55 | 24 | ![]() ![]() |
| 8 | 46 | 23 | ![]() ![]() ![]() ![]() |
| 9 | 41 | 20 | ![]() ![]() |
| 10 | 64 | 28 | ![]() ![]() ![]() |
| 11 | 57 | 29 | ![]() ![]() ![]() ![]() |
| 12 | 34 | 18 | ![]() ![]() |
| 13 | 45 | 17 | ![]() ![]() |
| 14 | 47 | 22 | ![]() ![]() ![]() |
| 15 | 22 | 10 | ![]() ![]() |
| 16 | 32 | 7 | ![]() ![]() ![]() |
| 17 | 43 | 18 | ![]() ![]() |
| 18 | 35 | 14 | ![]() ![]() ![]() |
| 19 | 52 | 15 | ![]() ![]() ![]() ![]() |
| 20 | 56 | 26 | ![]() ![]() ![]() |
| 21 | 68 | 29 | ![]() ![]() ![]() ![]() |
| 22 | 54 | 18 | ![]() ![]() |
| 23 | 54 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 709 | 55.41% | [unresolved numerical addresses] |
| 273 | 24.24% | .com (Commercial) |
| 209 | 15.58% | .net (Networks) |
| 1 | 1.20% | .de (Germany) |
| 5 | 1.08% | .kr (South Korea) |
| 12 | 0.72% | .sc (Seychelles) |
| 5 | 0.40% | .id (Indonesia) |
| 4 | 0.34% | .tv (Tuvalu) |
| 8 | 0.22% | .ru (Russia) |
| 4 | 0.17% | .org (Non Profit Making Organizations) |
| 2 | 0.16% | .fr (France) |
| 2 | 0.16% | .edu (US Higher Education) |
| 2 | 0.11% | .au (Australia) |
| 2 | 0.11% | .no (Norway) |
| 1 | 0.09% | .ca (Canada) |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 235 | 7.75% | 72 |
| 94 | 7.60% | 163.152 |
| 89 | 7.53% | 208.80 |
| 80 | 5.52% | comcast.net |
| 78 | 4.33% | yahoo.net |
| 70 | 3.64% | cuill.com |
| 47 | 10.61% | googlebot.com |
| 45 | 1.08% | amazonaws.com |
| 45 | 3.40% | 121 |
| 34 | 1.82% | exabot.com |
| 20 | 1.49% | 125 |
| 19 | 0.68% | yahoo.com |
| 17 | 1.33% | 124 |
| 14 | 0.71% | ask.com |
| 14 | 0.91% | fti.net |
| 12 | 0.72% | sc |
| 12 | 1.01% | 198.87 |
| 10 | 3.73% | 65.55 |
| 8 | 0.58% | verizon.net |
| 8 | 0.65% | 59 |
| 288 | 34.90% | [not listed: 120 organizations] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 4 | 0.24% | 64.246.187.42 |
| 6 | 0.18% | 65.55.212.217 |
| 3 | 0.96% | 69.61.131.58 |
| 16 | 0.51% | 72.14.199.30 |
| 218 | 7.16% | 72.14.199.31 |
| 6 | 0.33% | 91.205.124.7 |
| 3 | 0.13% | 121.130.114.123 |
| 4 | 0.31% | 121.138.189.156 |
| 4 | 0.31% | 121.160.103.238 |
| 6 | 0.44% | 124.137.213.137 |
| 3 | 0.22% | 125.176.213.4 |
| 4 | 0.31% | 163.152.27.119 |
| 5 | 0.33% | 163.152.107.96 |
| 4 | 0.31% | 168.156.40.253 |
| 6 | 0.25% | 195.128.18.18 |
| 12 | 1.01% | 198.87.2.45 |
| 4 | 0.31% | 203.248.234.29 |
| 5 | 0.42% | 203.252.156.107 |
| 10 | 0.85% | 208.80.194.26 |
| 8 | 0.68% | 208.80.194.30 |
| 7 | 0.59% | 208.80.194.31 |
| 13 | 1.10% | 208.80.194.32 |
| 5 | 0.42% | 208.80.194.33 |
| 6 | 0.51% | 208.80.194.41 |
| 4 | 0.34% | 208.80.194.43 |
| 5 | 0.42% | 208.80.194.44 |
| 4 | 0.34% | 208.80.194.46 |
| 4 | 0.34% | 208.80.194.48 |
| 5 | 0.42% | 208.80.194.49 |
| 42 | 0.83% | ec2-75-101-159-204.compute-1.amazonaws.com |
| 11 | 0.61% | crawler5007.ask.com |
| 21 | 0.64% | crawl-12.cuill.com |
| 25 | 2.27% | crawl-17.cuill.com |
| 24 | 0.73% | crawl-2.cuill.com |
| 14 | 0.32% | crawl10.exabot.com |
| 20 | 1.49% | crawl13.exabot.com |
| 47 | 10.61% | crawl-66-249-66-241.googlebot.com |
| 4 | 0.11% | cdma512009.inktomisearch.com |
| 4 | 0.16% | msnbot-65-55-210-95.search.msn.com |
| 14 | 0.48% | scrubcw06.video.search.sk1.yahoo.com |
| 77 | 5.27% | c-76-126-112-198.hsd1.ca.comcast.net |
| 7 | 1.46% | 75-144-71-81-michigan.hfc.comcastbusiness.net |
| 4 | 0.35% | 101.118.90.66.eventosmegaton.net |
| 14 | 0.91% | natcrawlbloc01.net.m1.fti.net |
| 6 | 0.34% | llf320011.crawl.yahoo.net |
| 5 | 0.26% | llf520059.crawl.yahoo.net |
| 4 | 0.18% | llf520099.crawl.yahoo.net |
| 5 | 0.30% | llf520189.crawl.yahoo.net |
| 8 | 0.22% | spider28.yandex.ru |
| 12 | 0.72% | www.whois.sc |
| 487 | 51.96% | [not listed: 308 hosts] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 301 | http://kajarja.zip.net/ |
| 171 | http://profile.myspace.com/index.cfm |
| 34 | http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=8904498 |
| 30 | http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=2863086 |
| 28 | http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=18119911 |
| 10 | http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=25185728 |
| 30 | http://miladmaxsoulfly.persianblog.ir/ |
| 30 | http://kajarja.zip.net/index.html |
| 22 | http://www.kajarja.zip.net/ |
| 15 | http://bodom.mihanblog.com/page/2 |
| 15 | http://www.techno4.us/my_pages/profile.php |
| 15 | http://www.techno4.us/my_pages/profile.php?memberId=97456 |
| 12 | http://www.milad_max_adren_2pac.persianblog.ir/ |
| 11 | http://www.cu2.nl/juggalo4life |
| 10 | http://www.beepworld.de/members62/kuscu_yoyo/blackmusicstars.htm |
| 9 | http://alfi.amis.net/forum/viewtopic.php |
| 8 | http://www.eurip.com/ |
| 7 | http://mx.mc514.mail.yahoo.com/mc/showMessage |
| 7 | http://vampirefreaks.com/Morella |
| 6 | http://www.mlbbada.com/zeroboard/zboard.php |
| 6 | http://www.blackplanet.com/users/ladytazz15/canvas/view_canvas.html |
| 6 | http://www.persiansats.com/forum/showthread.php |
| 5 | http://vampirefreaks.com/profile.php |
| 5 | http://www.blackplanet.com/users/cartoon_mami04/canvas/view_canvas.html |
| 5 | http://www.mexat.com/vb/printthread.php |
| 4 | http://www.buddy4u.com/preview.php |
| 4 | http://video.search.yahoo.com/video/play |
| 3 | http://cafe983.daum.net/_c21_/bbs_read |
| 3 | http://bodom.mihanblog.com/post/category/1 |
| 3 | http://www.blackplanet.com/users/b-i-g-g-s/canvas/view_canvas.html |
| 3 | http://kajarja.zip.net/arch2004-12-12_2004-12-18.html |
| 3 | http://www.voimahali.fi/vh/showthread.php |
| 3 | http://www.xanga.com/snowboard01 |
| 3 | http://ca.images.search.yahoo.com/search/images/view |
| 3 | http://qualka.sblog.cz/rivers/ |
| 60 | [not listed: 44 URLs] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 15 | http://www.google.com/ |
| 12 | http://www.keywordspy.com/ |
| 12 | http://www.whois.sc/ |
| 4 | http://whois.domaintools.com/ |
| 2 | http://images.search.yahoo.com/ |
| 2 | http://www.sitedossier.com/ |
| 2 | http://guide.opendns.com/ |
| 2 | http://www.eurip.com/ |
| 2 | http://www.netcraft.com/ |
| 1 | http://www.youtube.com/ |
| 1 | http://216.92.54.178/ |
| 1 | http://www.google.ba/ |
| 1 | http://ca.images.search.yahoo.com/ |
| 1 | http://www.google.fr/ |
| 1 | http://66.102.9.104/ |
| 1 | http://translate.google.fr/ |
| 1 | http://search.msn.com/ |
| 1 | http://majestic12.co.uk/ |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing queries, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 13 | kopas |
| 4 | nick kopas |
| 1 | ultrasound |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 526 | 342 | MSIE |
| 193 | 181 | MSIE/6 | |
| 325 | 155 | MSIE/7 | |
| 3 | 2 | MSIE/8 | |
| 3 | 2 | MSIE/5 | |
| 1 | 1 | MSIE/3 | |
| 1 | 1 | MSIE/4 | |
| 2 | 188 | 61 | Netscape (compatible) |
| 3 | 47 | 25 | Firefox |
| 28 | 14 | Firefox/3 | |
| 14 | 7 | Firefox/2 | |
| 5 | 4 | Firefox/1 | |
| 4 | 100 | 13 | Mozilla |
| 2 | 1 | Mozilla/1 | |
| 5 | 16 | 8 | SurveyBot |
| 16 | 8 | SurveyBot/2 | |
| 6 | 5 | 5 | Morfeus Fucking Scanner |
| 7 | 8 | 4 | Yandex |
| 8 | 4 | Yandex/1 | |
| 8 | 4 | 4 | Snoopy v1.2 |
| 9 | 8 | 4 | msnbot |
| 8 | 4 | msnbot/1 | |
| 10 | 3 | 3 | Safari |
| 2 | 2 | Safari/525 | |
| 1 | 1 | Safari/413 | |
| 11 | 6 | 3 | Yanga WorldSearch Bot v1.1 |
| 6 | 3 | Yanga WorldSearch Bot v1.1/beta | |
| 12 | 10 | 1 | msnbot-media |
| 10 | 1 | msnbot-media/1 | |
| 13 | 2 | 1 | CatchBot |
| 2 | 1 | CatchBot/1 | |
| 14 | 2 | 1 | EuripBot |
| 2 | 1 | EuripBot/1 | |
| 15 | 2 | 1 | panscient.com |
| 16 | 1 | 1 | Verdacht Vergehen nach UrhG |
| 17 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 18 | 1 | 1 | PHP version tracker (http: |
| 1 | 1 | PHP version tracker (http://www | |
| 19 | 1 | 1 | libwww-perl |
| 1 | 1 | libwww-perl/5 | |
| 304 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 582 | 372 | Windows |
| 445 | 312 | Windows XP | |
| 116 | 42 | Unknown Windows | |
| 11 | 9 | Windows 2000 | |
| 4 | 4 | Windows Server 2003 | |
| 2 | 2 | Windows 98 | |
| 3 | 2 | Windows NT | |
| 1 | 1 | Windows ME | |
| 2 | 511 | 81 | OS unknown |
| 3 | 131 | 18 | Known robots |
| 4 | 6 | 5 | Unix |
| 6 | 5 | Linux | |
| 5 | 4 | 3 | Macintosh |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 945 | 200 OK |
| 8 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 286 | 304 Not modified since last retrieval |
| 11 | 400 Bad request |
| 1440 | 404 Document not found |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1195 | 65.51% |
| 1kB- 10kB | 34 | 11.64% |
| 10kB-100kB | 8 | 22.85% |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 477 | 42.55% | [directories] |
| 6 | 20.45% | .jpg [JPEG graphics] |
| 203 | 13.67% | .ico |
| 276 | 9.49% | .xml |
| 268 | 8.29% | .txt [Plain text] |
| 7 | 5.49% | .html [Hypertext Markup Language] |
| 2 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1227 | 93.28% | [root directory] |
| 5 | 3.29% | /nick/ |
| 3 | 3.21% | /2008/ |
| 2 | 0.17% | http:// |
| 1 | 0.04% | /icons/ |
| 1 | 0.02% | /mt-static/ |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 137 | /jms/2000-2001/ryan_a/slipknotgroup1.gif |
| 136 | /jms/2000-2001/ryan_a/seanclown.jpg |
| 101 | /jms/2000-2001/ryan_a/thompsonslip.jpg |
| 96 | /cgi-mt/mt-tb.cgi/8 |
| 57 | /jms/2000-2001/scott_m/djlethal.jpg |
| 54 | /jms/2000-2001/christine_s/freddie09.jpg |
| 34 | /jms/2000-2001/kayla_p/towel98.jpg |
| 33 | /jms/2000-2001/scott_m/samrivers.jpg |
| 30 | /cgi-mt/mt-tb.cgi/3 |
| 28 | /jms/2001-2002/max_b/snowboarding3.jpg |
| 26 | http://scifi.pages.at/myproxies/azenv.php |
| 23 | /jms/2001-2002/justin_k/korn on fire.jpg |
| 20 | /2006/02/having_my_baby.html |
| 19 | /jms/2000-2001/michelle_p/destiny3.jpg |
| 15 | /jms/2000-2001/ashley_p/tinkerbell.gif |
| 15 | /media/ultrasound2.mov |
| 13 | /jms/2000-2001/mark_p/snoopdogg2.jpg |
| 12 | /jms/2000-2001/marc_t/2pac8.jpg |
| 12 | /jms/2000-2001/marc_t/tupac1.jpg |
| 12 | /jms/2000-2001/marc_t/scobyblu.jpg |
| 12 | /jms/2000-2001/kyle_d/o.jpg |
| 11 | /jms/2000-2001/ryan_a/twiztid.jpg |
| 10 | /jms/2001-2002/max_b/snowboarding7.jpg |
| 10 | /2006/06/survey_says_its_a_boy.html |
| 9 | /gallery/main.php |
| 9 | /jms/2000-2001/jim_g/itchy.gif |
| 9 | /jms/2000-2001/michelle_p/ryan8.jpg |
| 8 | /jms/2000-2001/ashley_p/usher.jpg |
| 8 | /2006/06 |
| 8 | /jms/2000-2001/roxanne_s/scoobhidingface.gif |
| 483 | [not listed: 328 files] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referring Site Report | Search Query Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 469 | 38.29% | Nov/19/08 11:55 PM | / |
| 268 | 8.29% | Nov/19/08 10:18 PM | /robots.txt |
| 268 | 8.59% | Nov/19/08 10:49 PM | /atom.xml |
| 203 | 13.67% | Nov/19/08 11:01 PM | /favicon.ico |
| 31 | 31.16% | Nov/19/08 4:50 PM | [not listed: 12 files] |